結構特點及用途 STRUCTURES CHARACTERISTICS AND USAGE
Y型過濾器與管道中閥門及其它主要設備配套使用,也可單獨使用于管路中。管道中介質(zhì)首先進入過濾器,通過濾網(wǎng)再進入連接閥門及管道中,而雜物則留于過濾桶內(nèi)。
Y型過濾器是有結構先進阻力小,沖洗方便等特點。Y型拉桿伸縮過濾器由Y型過濾器及伸縮接頭組成,通常安裝在閥門及其它主要設備之進口端,便于清理雜物與安裝拆卸,以保護閥類或設備及正常使用。
Y-type filter can be used with valve in a pipeline or other main equipments and can also be individually used in apipeline. The medium in a pipeline goes in to the filter first, then into the connecting valve and pipeline through the filter screen, while foreign matters are left in the filter barrel.
It features and advanced structure, small resistance easy to be rinsed etc., Y-type pull-rod stretching filter consists of Y-type filter and a stretching joint and is usually mounted on the inlet of a valve and other main equipments for the convenience to make up foreign matters, installation and removal and have valves or equipments normally work.
主要技術參數(shù) MAIN TECHNIQUE NUMBER
公稱壓力Nominal pressurePN(MPa) | 殼體試驗壓力Shell test pressure(MPa) | 工作壓力Working pressure(MPa) | 閥體材料Body material | 濾網(wǎng)材料Sleve material | 適用介質(zhì)Applicable medium |
1.0 | 1.5 | 1.0 | 灰鑄鐵Casting pig 不銹鋼Stainiess steel | 不銹鋼Stainless steel | 水?Water 氣Air 油品Oil |
1.6 | 2.4 | 1.6 | 碳鋼Carbon steel球墨鑄鐵Ductile lron?不銹鋼Stainless steel | ||
2.5 | 3.75 | 2.5 | 碳鋼Carbon steel球墨鑄鐵Ductile lron 不銹鋼Stainless steel |
主要外形及連接尺寸MAIN EXTERNAL AND CONNECTING DIMENSIONS
一、結構特點及用途?STRUCTURES CHARACTERISTICS AND USAGE
Y型過濾器與管道中閥門及其它主要設備配套使用,也可單獨使用于管路中。管道中介質(zhì)首先進入過濾器,通過濾網(wǎng)再進入連接閥門及管道中,而雜物則留于過濾桶內(nèi)。
Y型過濾器是有結構先進阻力小,沖洗方便等特點。Y型拉桿伸縮過濾器由Y型過濾器及伸縮接頭組成,通常安裝在閥門及其它主要設備之進口端,便于清理雜物與安裝拆卸,以保護閥類或設備及正常使用。
Y-type filter can be used with valve in a pipeline or other main equipments and can also be individually used in apipeline. The medium in a pipeline goes in to the filter first, then into the connecting valve and pipeline through the filter screen, while foreign matters are left in the filter barrel.
It features and advanced structure, small resistance easy to be rinsed etc., Y-type pull-rod stretching filter consists of Y-type filter and a stretching joint and is usually mounted on the inlet of a valve and other main equipments for the convenience to make up foreign matters, installation and removal and have valves or equipments normally work.
二、主要技術參數(shù)?MAIN TECHNIQUE NUMBER
公稱壓力 Nominal pressure PN(MPa) | 殼體試驗壓力 Shell test pressure (MPa) | 工作壓力 Working pressure (MPa) | 閥體材料 Body material | 濾網(wǎng)材料 Sleve material | 適用介質(zhì) Applicable medium |
1.0 | 1.5 | 1.0 | 灰鑄鐵Casting pig不銹鋼Stainiess steel | 不銹鋼Stainless steel | 水?Water 氣Air 油品Oil |
1.6 | 2.4 | 1.6 | 碳鋼Carbon steel球墨鑄鐵Ductile lron?不銹鋼Stainless steel | ||
2.5 | 3.75 | 2.5 | 碳鋼Carbon steel球墨鑄鐵Ductile lron 不銹鋼Stainless steel |
三、主要外形及連接尺寸MAIN EXTERNAL AND CONNECTING DIMENSIONS
公稱通徑 Nominal Diameter DN(mm) | L | D | D1 | b | Z-?d | H | ||||||||||
SG41 GL41 | YSTF | PN 10 | PN 16 | PN 25 | PN 10 | PN 16 | PN25 | PN10 | PN16 | PN25 | PN10 | PN16 | PN25 | SG41 GL41 | YSTF | |
15 | 108 | ? | 95 | 95 | 95 | 65 | 65 | 65 | 14 | 14 | 14 | 4-14 | 4-14 | 4-14 | 103 | ? |
20 | 117 | ? | 105 | 105 | 105 | 75 | 75 | 75 | 16 | 16 | 16 | 4-14 | 4-14 | 4-14 | 127 | ? |
25 | 127 | ? | 115 | 115 | 115 | 85 | 85 | 85 | 16 | 16 | 16 | 4-14 | 4-14 | 4-14 | 137 | ? |
32 | 140 | ? | 135 | 135 | 140 | 100 | 100 | 100 | 18 | 18 | 18 | 4-18 | 4-18 | 4-18 | 148 | ? |
40 | 165 | ? | 145 | 145 | 150 | 110 | 110 | 110 | 18 | 18 | 18 | 4-18 | 4-18 | 4-18 | 168 | ? |
50 | 203 | 310 | 160 | 160 | 165 | 125 | 125 | 125 | 20 | 20 | 20 | 4-18 | 4-18 | 4-18 | 128 | 195 |
65 | 216 | 380 | 180 | 180 | 185 | 145 | 145 | 145 | 20 | 20 | 22 | 4-18 | 4-18 | 8-18 | 145 | 270 |
80 | 241 | 420 | 195 | 195 | 200 | 160 | 160 | 160 | 22 | 22 | 24 | 8-18 | 8-18 | 8-18 | 170 | 295 |
100 | 290 | 460 | 215 | 215 | 235 | 180 | 180 | 190 | 24 | 24 | 24 | 8-18 | 8-18 | 8-22 | 210 | 344 |
125 | 330 | 540 | 245 | 245 | 270 | 210 | 210 | 220 | 26 | 26 | 26 | 8-18 | 8-18 | 8-26 | 230 | 422 |
150 | 365 | 610 | 285 | 285 | 300 | 240 | 240 | 250 | 26 | 26 | 28 | 8-22 | 8-22 | 8-26 | 275 | 485 |
200 | 457 | 750 | 340 | 340 | 360 | 295 | 295 | 310 | 28 | 30 | 30 | 8-22 | 12-22 | 12-26 | 340 | 302 |
250 | 533 | 795 | 395 | 405 | 425 | 350 | 355 | 370 | 28 | 32 | 32 | 12-22 | 12-26 | 12-30 | 400 | 710 |
300 | 635 | 860 | 445 | 460 | 485 | 400 | 410 | 430 | 28 | 32 | 34 | 12-22 | 12-26 | 16-30 | 455 | 815 |
350 | 780 | 1025 | 500 | 520 | 555 | 460 | 470 | 490 | 30 | 36 | 38 | 16-22 | 16-26 | 16-33 | 844 | 844 |
400 | 850 | 1150 | 565 | 580 | 620 | 515 | 525 | 550 | 32 | 38 | 40 | 16-26 | 16-30 | 16-36 | 872 | 872 |
500 | 850 | ? | 670 | 715 | 730 | 620 | 650 | 660 | 34 | 42 | 44 | 20-26 | 20-33 | 16-36 | 978 | ? |
600 | 1000 | ? | 780 | 840 | 845 | 725 | 770 | 770 | 36 | 48 | 46 | 20-30 | 20-36 | 20-39 | 1080 | ? |
工作時間:周一至周五 9:00-18:00
聯(lián)系人:吳經(jīng)理
手機:18672966855
郵件:wwx9898@QQ.COM
地址:武漢市東西湖區(qū)宏圖大道38號萊特建材市場112棟B09號